Charities
Over £100,000 Raised to Date for Worthy Causes
Supported by Bolingey Barbarians
DATE | WORTHY CAUSE | AMOUNT |
05/12/1993 | SCIBU | £350.00 |
14/05/1994 | Cornwall Diabetic centre for children | £604.60 |
18/07/1995 | Murdoch House The Green | £1,200.00 |
12/10/1995 | Friends Of Penhaligon | £1,000.00 |
16/12/1997 | Royal Cornwall Hospital Treliske | £750.00 |
01/10/1998 | Cornwall Childrens Hospital Joey Appeal | £800.00 |
01/10/1999 | Cornwall Childrens Hospital Joey Appeal | £1,250.00 |
01/10/1999 | Mackinly Barclay Appeal | £400.00 |
08/10/2000 | Cornwall Childrens Hospital Joey Appeal | £1,650.00 |
27/01/2001 | SPIRE | £50.00 |
05/10/2001 | Wooden Spoon Goody Grain Bishop Forum | £1,650.00 |
08/11/2002 | Spectrum | £2,000.00 |
14/11/2003 | Penhaligon’s Friends | £2,000.00 |
08/12/2002 | Frenchay Hospital | £500.00 |
26/04/2004 | Perranporth YOUTH RFC | £500.00 |
12/11/2004 | Double Trees | £2,000.00 |
29/01/2005 | RNLI | £355.00 |
21/02/2005 | Tsunami Appeal Shelterbox | £1,500.00 |
10/05/2005 | Hear Our Voice | £2,000.00 |
10/04/2006 | Hear Our Voice | £2,000.00 |
02/11/2006 | Foetal Heart Unit Treliske | £3,460.39 |
12/11/2006 | Mustard Seed Centre Helston | £1,000.00 |
13/09/2007 | Cornwall Downs Syndrome Support Group | £4,000.00 |
17/04/2008 | West Cornwall Autistic Society | £1,000.00 |
03/12/2008 | White GOLD | £1,028.91 |
03/05/2009 | Precious Lives Appeal Children Hospice South West | £10,000.00 |
21/03/2010 | Cornwall Downs Syndrome Support Group | £1,500.00 |
18/04/2010 | CHICKS | £1,500.00 |
05/05/2010 | Poppins Amenities Fund | £1,500.00 |
27/07/2010 | Doubletrees | £1,500.00 |
15/05/2011 | Cornwall Women Refuge | £1,500.00 |
20/11/2011 | Cornwall Downs Syndrome Support Group | £8,000.00 |
05/02/2012 | Get Out There Group | £1,200.00 |
21/04/2013 | Wadebridge Gateway Club | £1,500.00 |
04/06/2013 | Goonhavern Village Parks | £1,155.00 |
05/06/2013 | Rainbow Trust Calendar | £1,500.00 |
27/10/2013 | N H S | £650.00 |
16/12/2013 | Shelter Box | £750.00 |
04/04/2014 | WHITE GOLD | £795.00 |
27/04/2014 | Cornwall Accessible Activity Programme | £5,000.00 |
02/01/2015 | West Cornwall Autistic Society | £2,000.00 |
14/03/2015 | Sence Get Out There | £2,500.00 |
27/03/2015 | Nancealverne School | £788.00 |
13/04/2015 | Curnow School | £2,100.00 |
13/04/2015 | CHICKS | £1,340.00 |
23/03/2016 | Nancealverne School | £536.70 |
13/04/2016 | BF Adventure | £2,997.00 |
03/01/2017 | Doubletrees | £2,952.87 |
31/03/2017 | Nancealverne School | £885.00 |
31/03/2017 | Cornwall Life Recycle | £500.00 |
31/03/2017 | Drama Express | £600.00 |
24/10/2017 | Community Heartbeat | £2,250.00 |
08/11/2017 | Cornwall Birth And Baby Appeal | £3,000.00 |
14/11/2017 | ST Blazey Gateway Club | £1,000.00 |
Bodmin College Jubilee Challenge | £905.50 | |
Cornwall Life Recycle | £995.00 | |
18/03/2018 | Cornwall Accessible Activities Programme (CAAP) | £4000 |
10/11/2018 | Chacewater Playground | £1,500.00 |
18/11/2018 | Penhaligon’s Friends | £1,500.00 |
10/03/2019 | Sowenna Appeal (Bodmin Hospital) | £5,547.00 |
tba | Curnow School | £1,855.00 |
09/08/2019 | Autism South West | £500.00 |
22/05/2019 | SPARCS | £500.00 |
21/09/2019 | Nancealverne | £500.00 |
26/11/2019 | Penhaligons Friends | £500.00 |
01/12/2019 | Trig Gateway Club | £1,500.00 |
28/11/2019 | WILD | £1000.00 |
17/02/2020 | CDSSG | £3,021.00 |
16/06/2020 | Treliske RCH (Children’s Ward) | £866.51 |
BOLINGEY BARBARIANS
Thank all our supporters on behalf of charities. TOTAL DONATED TO DATE . . . £119,238.48 |